
Proposed cuts to federal funding in Washington could devastate Coloradans across all eight districts, compounding the financial struggles many are already facing with skyrocketing healthcare, grocery, and housing costs. Federal funds are a lifeline, enabling Colorado to stretch its limited tax revenue to invest in vital services like education, healthcare, and economic growth. If these cuts are enacted, working families will be pushed to the brink, with essential services facing deep reductions that will make it nearly impossible for them to survive. The consequences will be felt far and wide, with dire impacts on local families and businesses. Here’s a fact sheet on how these cuts will directly devastate communities within each district.
Find your Representative and Congressional District here.
Congressional District | Representative | Included Communities | Fact Sheet |
1st | Diana DeGette (Denver) | Cherry Hills, City and County of Denver, Englewood, Cherry Hills Village, Sheridan, Aurora, and Glendale | Download |
2nd | Joe Neguse (Lafayette) | Boulder, Fort Collins, Granby, Idaho Springs, Steamboat Springs, Vail | Download |
3rd | Jeff Hurd (Grand Junction) | Aspen, Durango, Glenwood Springs, Grand Junction, Montrose, Pueblo | Download |
4th | Lauren Boebert (Windsor) | Castle Rock, Highlands Ranch, Loveland, Parker | Download |
5th | Jeff Crank (Colorado Springs) | Colorado Springs | Download |
6th | Jason Crow (Aurora) | Aurora, Centennial, Littleton | Download |
7th | Brittany Pettersen (Lakewood) | Arvada, Broomfield, Golden, Lakewood | Download |
8th | Gabe Evans (Fort Lupton) | Brighton, Commerce City, Greeley, Johnstown, Northglenn, Thornton | Download |
Statewide | Senator Bennet Senator Hickenlooper | Download |
Colorado Fiscal Institute © 2011-2025. All Rights Reserved. Privacy Policy